Product Details:
Usage/Application | Moisturizer |
Brand | Flocare |
Type Of Packaging | Box |
Weight | 100 gm |
Features | Moisturizer |
Gender | unisex |
Ingredient | Aloevera ,Vitamin E shea butter |
Shelf Life | 36 months from date of mfd |
Key Ingredients:
Aloe-Vera
Vitamin-E
Key Benefits:
Intense skin moisturization
Hydration lock
Improve skin tone
Skin nourishment
Soft and smooth skin
For all skin types
How to Use:
Take a small quantity and apply gently on face and other body parts, slowly massaging in it. Best used after bath.
Product Details:
Type | Face Cream |
Form | cream |
Packaging Size | 50 gm |
Gender | Unisex |
Usage/Application | Skin glow |
Type Of Beauty Cream | Dark Circles, Lightening, Anti-Aging, Whitening |
Packaging Type | Cream Jar |
Key Ingredients:
Pearl whitening beads
Arbutin
Vitamin-C
Kojic Acid
Liquorice Extract
Vitamin-E
Glycolic Acid
Key Benefits:
Enriched with whitening pearls
Skin Lightening & Brightening
Improve skin tone
Improve glow with radiance
Black head control
Dark spot control
Skin nourishment
For all skin typesProduct Details:
Packaging Size | 100 gm,200 gm |
Usage/Application | Skin Moisturizer |
Purpose | Moisturizer |
Fragrance | Natural |
Packaging Type | jar packaging |
Shelf Life | 36 months From date of mfd |
Product Details:
Usage/Application | Personal |
Ingredients | Herbal |
Shelf Life | 36 months from date of mfd |
Type Of Beauty Cream | Lightening, Anti-Aging, Whitening |
Skin Type | Normal Skin |
Indication | Enriched with whitening pearls Skin Lightening & Brightening Improve skin tone Improve glow with rad |
Dark Sport Removal | yes |
Organic Type | Organic |
Key Ingredients:
Pearl whitening beads
Arbutin
Vitamin-C
Kojic Acid
Liquorice Extract
Vitamin-E
Glycolic Acid
Product Details:
Skin Type | Normal Skin |
Form | Cream |
Packaging Size | 50,100,200 gm |
Gender | Unisex |
Fragrance | Natural |
Shelf Life | 36 months from date of mfd |
Usage/Application | Skin Care |
Product Details:
Ingredient | Herbal |
Type Of Packaging | Box |
Color | White |
Product Type | Anti acne cream |
Flavour | Aloe Vera |
Size | 50 gm,100 gm |
Container Type | jar |
key ingredients
Salicylic acid
Tea tree oil
Niacinamide
Vitamin-E
Aloevera
Key Benefits:
Controls acne
Cleanses skin
Purifying effect
Black head control
Dark spot control
Protects from pollution
For all skin types
Product Details:
Skin Type | Normal Skin |
Ingredient | Herbal |
Working | Anti Blemish and Pigmentation Face Cream |
Form | cream |
Shelf Life | 36 months from date of mfd |
Type Of Beauty Cream | Anti Blemish and Pigmentation Face Cream |
Purpose | Anti Blemish and Pigmentation Face Cream |
Organic | yes |
Key Benefits:
Improve skin tone
Improve glow with radiance
Black head control
Dark spot control
Skin nourishment
Product Details:
Type Of Packaging | Jar |
Type | Face Cream |
Form | CREAM |
Product Type | FACE CARE PRODUCT |
Gender | Unisex |
Usage/Application | SKIN CARE |
Packaging Type | Cream Jar |
Is It Organic | Organic |
Shelf Life | 36 Months from date of mfd |
Dark Sport Removal | yes |
Skin Type | All skin types |
Key Benefits:
Enriched with whitening pearls
Skin Lightening & Brightening
Improve skin tone
Improve glow with radiance
Black head control
Dark spot control
Skin nourishment
For all skin types
Product Details:
Usage/Application | Personal |
Packaging Size | 50 gm,100 gm |
Form | cream |
Shelf Life | 36 months from date of mfd |
PH Value | 5.5 |
Size | 50 gm |